Solar pump station CSE SOL W SRS1 T-E
Code | Name | |
---|---|---|
16955 | CSE SOL W SRS1 T-E 3/4" Pump station | |
17318 | CSE SOL W SRS1 T-E 1" Pump station | |
18118 | CSE SOL W Cu18 SRS1 T-E Solar Pump group | |
16956 | CSE SOL W SRS1 T-E Cu 22 Pump group | |
17319 | CSE SOL W SRS1 T-E Cu 28 Pumpna stanica |
Solar pump station CSE SOL W SRS1 T-E HDO
Code | Name | |
---|---|---|
17350 | CSE SOL W SRS1 T-E HDO 3/4" Pump Station | |
17349 | CSE SOL W SRS1 T-E HDO 1" Pump station | |
17351 | CSE SOL W SRS1 T-E HDO Cu 22 Pump station | |
17352 | CSE SOL W SRS1 T-E HDO Cu 28 Pumpna station |
Solar pump station S2 two-pipe
Solar regulation EUROSTER 813
Solar regulation SRS1 T
Name | SRS1 T VČ.2 KS ČIDEL |
---|---|
Controlling | diferentiating |
For solar | Yes |
Code | 17570 |
Solar regulation SRS2 TE
Name | SRS2 TE |
---|---|
Controlling | diferentiating |
For solar | Yes |
Code | 14388 |
Solar regulation SRS3 E
Name | SRS3 E |
---|---|
Controlling | diferenciating |
For solar | Yes |
Code | 13166 |
Solar regulation SRS6 EP
Name | SRS6 EP |
---|---|
Controlling | diferentiated |
For solar | Yes |
Code | 13168 |
Solar regulation STDC E
Control with 3 sensors and 1 solar consumer, display showing the selected operating variant, multilingual menu and system operation chart.
Tehnički list stdc-e [PDF]
Name | STDC E |
---|---|
Control | diferentiating |
For solar | Yes |
Code | 13164 |