Automatic for solar IR 12 CTC EN
Name | IR 12 CTC 400-202 EN |
---|---|
Controlling | time compensation |
Za solar | Yes |
For heat pumps | Yes |
For heating | Yes |
Code | 15093 |
Boiler regulation TRS6 K
Name | TRS6 K VČ. 5KS ČIDEL |
---|---|
Controling | time compensation |
For solar | yes |
For boilers and fireplaces | yes |
For heating | yes |
Code | 16821 |
Boiler regulation, automatic IR 12 FV1F CTC EN
Name | IR 12 CTC EN FV1F COMPLET |
---|---|
Controlling | time compensated |
For solar | Yes |
For heating pump | Yes |
For heating | Yes |
Code | 17218 |
Boiler regulation, automatic IR 12 FV3F CTC EN
Name | IR 12 CTC EN FV3F COMPLET |
---|---|
Controlling | time compensating |
For solar | Yes |
For heating pumps | Yes |
For heating | Yes |
Code | 17219 |
Solar regulation SRS1 T
Name | SRS1 T VČ.2 KS ČIDEL |
---|---|
Controlling | diferentiating |
For solar | Yes |
Code | 17570 |
Solar regulation SRS2 TE
Name | SRS2 TE |
---|---|
Controlling | diferentiating |
For solar | Yes |
Code | 14388 |
Solar regulation SRS3 E
Name | SRS3 E |
---|---|
Controlling | diferenciating |
For solar | Yes |
Code | 13166 |
Solar regulation SRS6 EP
Name | SRS6 EP |
---|---|
Controlling | diferentiated |
For solar | Yes |
Code | 13168 |
Solar regulation STDC E
Control with 3 sensors and 1 solar consumer, display showing the selected operating variant, multilingual menu and system operation chart.
Tehnički list stdc-e [PDF]
Name | STDC E |
---|---|
Control | diferentiating |
For solar | Yes |
Code | 13164 |