Solar pump stationCSE SOL W SRS 1 T
| Code | Name |
| 17726 | CSE SOL W SRS1 T 3/4" Solarna Pump station |
| 17902 | CSE SOL W SRS1 T 1" Solarna Pump station |
| 18117 | CSE SOL W Cu18 SRS1 T Solarna Pump group |
| 17903 | CSE SOL W SRS1 T Cu 22 Solar Pump statiom |
| 17904 | CSE SOL W SRS1 T Cu 28 Solarna Pumpna stanica |
Solar pump stationS1 Solar1 , UPM 3
| Code | Name | |
|---|---|---|
| 14861 | S1 Solar1 Pump Station, 3/4", UPM3 | |
| 14865 | S1 Solar1 Pump Station, 1", UPM3 |
Solar pump stationS2 SRS3 E
| Code | Name | |
|---|---|---|
| 14860 | S2 SRS3 E 3/4" Pump Station | |
| 14872 | S2 SRS3 E Cu 22 Pump Station |
Solar regulation SRS1 T
| Name | SRS1 T VČ.2 KS ČIDEL |
|---|---|
| Controlling | diferentiating |
| For solar | Yes |
| Code | 17570 |
Solar regulation SRS2 TE
| Name | SRS2 TE |
|---|---|
| Controlling | diferentiating |
| For solar | Yes |
| Code | 14388 |
Solar regulation SRS3 E
| Name | SRS3 E |
|---|---|
| Controlling | diferenciating |
| For solar | Yes |
| Code | 13166 |
Solar regulation SRS6 EP
| Name | SRS6 EP |
|---|---|
| Controlling | diferentiated |
| For solar | Yes |
| Code | 13168 |