Controlling | PTV pump |
Power | 230 V 50 Hz |
Max output load | 3 A 230 V 50 Hz |
Max energy consumption | 1,6 W |
Temperature measurement range | 0 °C…+110 °C |
Temperature regulation range | +10 °C…+70 °C |
Temperature regulation accuracy | 1 °C |
Hysteresis for temperature control | 2 °C – 10 °C |
Status showing | LCD with back lighting |
Working temperature range | +5 °C…+40 °C |
Storage temperature range | 0 °C…+65 °C |
IP class | IP 40 |
Colour | black |
Installation | Wall, wall sockets |
Weight (unit with cables) | 0,62 kg |
Certificates | in accordance with EMC and LVD directives |
Warranty | 2 years |
Dimensions (W/H/D) mm | 150/90/52 |
Package | Euroster 11B controller, wall sockets, sensor clamps, installation, montage template |
Pump regulator EUROSTER 11B
Used in central heating systems with domestic hot water tanks. It uses a DHW system pump.
Two water temperature sensors prevent the water in the DHW tank from cooling down when the boiler is switched off. Programmable controller. AntyStop function and cooling prevention function.
Categories: Heat regulation and smart devices, Heating regulation and motor drives
Tag: Atria
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Boiler regulation, automatic IR 12 FV3F CTC EN
Name | IR 12 CTC EN FV3F COMPLET |
---|---|
Controlling | time compensating |
For solar | Yes |
For heating pumps | Yes |
For heating | Yes |
Code | 17219 |
Wi-fi regulator TD therm Power
TD Power is a product that allows you to quickly automate all doors with an electric opening system, regardless of manufacturer and model.
The technology inside the TD Power allows you to connect to the internet so you can operate your door from anywhere using a mobile phone or computer connected to the internet.
Boiler regulation TRS6 K
Name | TRS6 K VČ. 5KS ČIDEL |
---|---|
Controling | time compensation |
For solar | yes |
For boilers and fireplaces | yes |
For heating | yes |
Code | 16821 |
Solar regulation STDC E
200,41 €
Control with 3 sensors and 1 solar consumer, display showing the selected operating variant, multilingual menu and system operation chart.
Tehnički list stdc-e [PDF]
Name | STDC E |
---|---|
Control | diferentiating |
For solar | Yes |
Code | 13164 |
Automatic for solar IR 12 CTC EN
Name | IR 12 CTC 400-202 EN |
---|---|
Controlling | time compensation |
Za solar | Yes |
For heat pumps | Yes |
For heating | Yes |
Code | 15093 |
Reviews
There are no reviews yet.