Controlling | PTV pump or central heating |
Power | 230 V 50 Hz |
Max output load | 3 A 230 V 50 Hz |
Max consumption of energy | 1,6 W |
Temperature measuring range | 0 °C…+110 °C |
Temperature regulation range | +10 °C…+80 °C |
Temperature regulation accuracy | 1 °C |
Hysteresis for temperature control | 2 °C… 10 °C |
Status showing | LCD with back lighting |
Working temperature range | +5 °C…+40 °C |
Storage temperature range | 0 °C…+65 °C |
IP class | IP 40 |
Color | crna |
Installation | Wall, wall sockets |
Weight (unit with cables) | 0,54 kg |
Certificate | in accordance with EMC i LVD directive |
Warranty | 2 year |
Dimensions (W/H/D) mm | 150/90/52 |
Package | Euroster 11E controller, wall sockets, instructions, sensor clamp, montage sample |
Pump regulator EUROSTER 11E
It can control the DHW pump or the central heating pump.
The controlled pump can be selected by the software. Programmable controller. Anty-Stop function.
Categories: Heat regulation and smart devices, Heating regulation and motor drives
Tag: Atria
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Wireless room thermostat SALUS T105RF
Boiler regulation Avansa 110 R
Pump regulation EUROSTER 11C
Solar regulation EUROSTER 813
Boiler regulation TRS6 K
Name | TRS6 K VČ. 5KS ČIDEL |
---|---|
Controling | time compensation |
For solar | yes |
For boilers and fireplaces | yes |
For heating | yes |
Code | 16821 |
Automatic for solar IR 12 CTC EN
Name | IR 12 CTC 400-202 EN |
---|---|
Controlling | time compensation |
Za solar | Yes |
For heat pumps | Yes |
For heating | Yes |
Code | 15093 |
Solar regulation STDC E
200,41 €
Control with 3 sensors and 1 solar consumer, display showing the selected operating variant, multilingual menu and system operation chart.
Tehnički list stdc-e [PDF]
Name | STDC E |
---|---|
Control | diferentiating |
For solar | Yes |
Code | 13164 |
Reviews
There are no reviews yet.