Controls | PTV pump or central heating |
Power | 230 V 50 Hz |
Max. output load | 3 A 230 V 50 Hz |
Max. consumption of energy | 1,6 W |
Temperature measuring range | od 0 °C do +110 °C |
Temperature regulation range | +20 °C…+80 °C (central heating) +20 °C…+70 °C (PTV) |
Temperature accuracy | 1 °C |
Hysteresis for temperature control | 2 °C…10 °C |
Status showing | LCD with backlight |
Working temperature range | +5 °C…+40 °C |
Storage temperature range | 0 °C…+65 °C |
IP class | IP 40 |
Colour | black |
Installation | wall, wall sockets |
Weight (unit with cables) | 0,72 kg |
Certificates | sukladno EMC i LVD direktivama |
Warranty | 2 godine |
Dimensions (W/H/D) mm | 150/90/52 |
Packaging | Euroster 11Z controller, wall sockets, instructions, sensor clamp, mounting template |
Pump regulator EUROSTER 11Z
The two controllers independently control the DHW pump and the central heating pump.
A cost-effective solution if separate pumps must be used in independent central heating or DHW systems. Programmable controller. Domestic hot water priority. Anty-Stop function and cooling prevention function.
Categories: Heat regulation and smart devices, Heating regulation and motor drives
Tag: Atria
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Wireless room thermostat SALUS T105RF
Boiler regulation Avansa 110 R
Boiler regulation, automatic IR 12 FV1F CTC EN
Name | IR 12 CTC EN FV1F COMPLET |
---|---|
Controlling | time compensated |
For solar | Yes |
For heating pump | Yes |
For heating | Yes |
Code | 17218 |
Boiler regulation TRS6 K
Name | TRS6 K VČ. 5KS ČIDEL |
---|---|
Controling | time compensation |
For solar | yes |
For boilers and fireplaces | yes |
For heating | yes |
Code | 16821 |
Heating regulation EUROSTER UNI2 – 2 circles of heating
Solar regulation STDC E
200,41 €
Control with 3 sensors and 1 solar consumer, display showing the selected operating variant, multilingual menu and system operation chart.
Tehnički list stdc-e [PDF]
Name | STDC E |
---|---|
Control | diferentiating |
For solar | Yes |
Code | 13164 |
Reviews
There are no reviews yet.